The Mathematics and Computer Science Colloquium Series brings students, faculty, and experts together where they can directly interact socially and intellectually. Specifically, it provides students with the opportunity to grow intellectually through exposure to concepts, ideas, and research areas that exist beyond the traditional classroom setting. This follows the long-standing tradition in the sciences of gathering interested people together for the open exchange of ideas, presentation of new results, and positing of intriguing questions.
All are welcome!
2025-2026 Academic Year Colloquium Schedule
September 11, 2025
| Title: | Simulation for Casino Game Analysis |
| Speaker: | Mark Bollman Professor Math/CS Albion College Albion, Michigan |
| Abstract: | Every casino game is based on a mathematical foundation. Analyzing some gambling options is a matter of applying simple probability rules, but some more complicated wagers defy simple mathematical analysis or are far easier to understand if we use experimental rather than theoretical probability. In this talk, we shall consider some games where computer simulation of outcomes gives information that is acceptably accurate and provides useful insight into the value of these games to the player and the casino. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
September 18, 2025
| Title: | Planning for Graduate Study in Mathematics and Computer Science |
| Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan |
| Abstract: | A degree in mathematics or computer science is excellent preparation for graduate school in areas such as mathematics, statistics, computer science, engineering, finance, and law. Come learn about graduate school and options you will have to further your education after graduation. |
| Location: | Palenske 227 |
| Time: | 3:30 |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
September 25, 2025
| Title: | M.C. Escher's Infinite Realities |
| Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan, USA |
| Abstract: | M.C. Escher was a twentieth century graphic artist who extensively explored mathematical themes in his work despite his lack of formal mathematical training. His work was aided by discussions with his contemporary mathematicians and scientists. We will see how Escher captured the concept of infinity through his unique artistry and help understand his thoughts through his writings. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
October 2, 2025
| Title: | How much information does this seminar have? |
| Speaker: | Demian Cho Associate Professor Physics |
| Abstract: | Possibly quite a lot. (Caveat: I never said "useful" information!) But, seriously, what do we mean by that a message has a lot of information? Can we quantify information? In this introductory talk, I will informally introduce the measure of information, Shannon Entropy, and its related measures, such as Relative Entropy. These relatively simple concepts have applications in many areas, including neuroscience, machine learning, biology, and economics, among others. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
October 9, 2025
| Title: | An Invitation to Topological Data Analysis |
| Speaker: | Timothy Clark Associate Professor Department of Mathematics & Computer Science Albion College Albion, MI, USA |
| Abstract: | Data has shape, and where there's shape, there's topology! In this talk, we will explore two algorithms from topological data analysis---persistent homology and Mapper---that help us better understand the shape and structure of large, high-dimensional datasets. After an overview of how these algorithms work, we will discuss some specific applications (from sports analytics, finance, and more) along with opportunities for students to get involved---with no topological prerequisites! |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
October 16, 2025
| Title: | Pizza and Pamphlets |
| Speaker: | Mathematics and Computer Science Faculty Albion College Albion, Michigan |
| Abstract: | Pizza and Pamphlets is the event where the Mathematics and Computer Science Department provides information about courses in Mathematics and Computer Science in preparation for academic advising. All Math majors/minors, Computer Science majors/minors, Math/Physics majors, Math/Econ majors, prospective majors, and friends of the department are invited to join us. Bring your friends; bring your questions; bring your schedule. We will also provide pizza and pop! |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
October 23, 2025
| Title: | You Want Proof? I'll Give You Proof! Mathematical Arguments from Euclid to Lean |
| Speaker: | Jeremy Avigad Professor Department of Philosophy and the Department of Mathematical Sciences Carnegie Mellon University Pittsburgh, Pennsylvania, USA |
| Abstract: |
Although proof has been central to mathematics from ancient times, our understanding of what a proof is has evolved through the years. In the seventeenth century, Isaac Newton proved things about infinitely small quantities; two hundred years later, Georg Cantor proved things about quantities that are infinitely large. Some proofs rely on calculations that are too long to carry out by hand; some collaborative proofs are too large to be understood by any one person; and now, we can even write proofs that a computer - or AI - can understand and evaluate. Join Jeremy Avigad, Professor of Philosophy and Professor of Mathematical Sciences at Carnegie Mellon University, as you experiment with contemporary proof-checking technology and explore recent developments that challenge our understanding of mathematical proof.
A talk given at The National Museum of Mathematics (MoMath) on 6 November 2024. Video link |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
October 30, 2025
| Title: | Git Basics |
| Speaker: | Robin Todd '14 Data Science Manager Machine Learning Operations Evernorth Health Services Bend, Oregon, United States |
| Abstract: | Ever wonder how Data Science teams use git in their day-to-day jobs? I'll explain git basics, the most useful functionality of GitHub, and how folks use these tools to collaborate at work. This talk assumes little to no experience with git. I'll demo how to interact with git on the command line, within a UI such as VSCode, and important things to know how to do in GitHub. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
November 6, 2025
| Title: | Under the Hood: The Mathematics of AI |
| Speaker: | Rebecca Willett Worah Family Professor Departments of Statistics and Computer Science The University of Chicago Chicago, Illinois, USA |
| Abstract: |
Investing in applied artificial intelligence (AI) without understanding the underlying mathematical foundations is like investing in biotech without understanding biology. Join University of Chicago Professor of Statistics and Computer Science Rebecca Willett and learn how mathematics is having a tremendous impact on AI and machine learning. In this engaging, hands-on presentation, Dr. Willett will highlight the core mathematical ideas underlying AI and their impacts on applications, including an exploration of the basics of learning, how Netflix decides what movie to recommend next, how ChatGPT writes stories, how AI helps predict weather more accurately, and how math and statistics help protect fairness and privacy in AI systems.
A talk given at The National Museum of Mathematics (MoMath) on June 4, 2025. Video link |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
November 13, 2025
| Title: | How I Found My Place in Biostatistics (and What It's Really Like) |
| Speaker: | Madeline Schirripa-Peterson '22 Healthcare Data Analyst Southwest Michigan Behavioral Health Kalamazoo, MI, United States |
| Abstract: | When I graduated from Albion in 2022, I knew I liked working with data but didn't know how to convert that interest into a career. Since then, I've learned how biostatistics connects data, health, and people in ways that create a real human impact. In this talk, I'll share how my experiences at Albion led me to pursue biostatistics in grad school, what that journey was actually like, and I will also discuss the content of my graduate thesis. The last part of this talk will be about my current role as a Healthcare Data Analyst at Southwest Michigan Behavioral Health, with details of a project I've worked on involving healthcare data, to understand access and quality of care. My goal is to give an honest look at the reality of working in this field and show how an interest in data can grow into meaningful, impactful work. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
November 20, 2025
| Title: | Representations of \(p\)-adic Lie groups through Lie algebras |
| Speaker: | Cemile Kurkoglu |
| Abstract: | My research is about understanding representations of \(p\)-adic Lie groups on \(p\)-adic vector spaces, and the construction of such representations using Lie algebra methods. The representations in Lie theory hold significant importance in various areas across mathematics and physics ranging from number theory and geometry to theoretical physics and cryptography. In this talk; I will introduce \(p\)-adic numbers, Lie groups and their Lie algebras. I will explain what we mean by a representation. I will finish by conveying the idea behind the main result of my research. |
| Location: | Palenske 227 |
| Time: | 3:30 PM |
| Citation: | Click for BibTeX citation |
| Flyer: | Click for a printable flyer |
