| Title: | An Invitation to Topological Data Analysis |
| Speaker: | Timothy Clark Associate Professor Department of Mathematics & Computer Science Albion College Albion, MI, USA |
| Abstract: | Data has shape, and where there's shape, there's topology! In this talk, we will explore two algorithms from topological data analysis---persistent homology and Mapper---that help us better understand the shape and structure of large, high-dimensional datasets. After an overview of how these algorithms work, we will discuss some specific applications (from sports analytics, finance, and more) along with opportunities for students to get involved---with no topological prerequisites! |
| Location: | Palenske 227 |
| Date: | 10/9/2025 |
| Time: | 3:30 PM |
@abstract{MCS:Colloquium:TimothyClark:2025:10:9,
author = "{Timothy Clark}",
title = "{An Invitation to Topological Data Analysis}",
address = "{Albion College Mathematics and Computer Science Colloquium}",
month = "{9 October}",
year = "{2025}"
}