| Title: | How I Found My Place in Biostatistics (and What It's Really Like) |
| Speaker: | Madeline Schirripa-Peterson '22 Healthcare Data Analyst Southwest Michigan Behavioral Health Kalamazoo, MI, United States |
| Abstract: | When I graduated from Albion in 2022, I knew I liked working with data but didn't know how to convert that interest into a career. Since then, I've learned how biostatistics connects data, health, and people in ways that create a real human impact. In this talk, I'll share how my experiences at Albion led me to pursue biostatistics in grad school, what that journey was actually like, and I will also discuss the content of my graduate thesis. The last part of this talk will be about my current role as a Healthcare Data Analyst at Southwest Michigan Behavioral Health, with details of a project I've worked on involving healthcare data, to understand access and quality of care. My goal is to give an honest look at the reality of working in this field and show how an interest in data can grow into meaningful, impactful work. |
| Location: | Palenske 227 |
| Date: | 11/13/2025 |
| Time: | 3:30 PM |
@abstract{MCS:Colloquium:MadelineSchirripa-Peterson'22:2025:11:13,
author = "{Madeline Schirripa-Peterson '22}",
title = "{How I Found My Place in Biostatistics (and What It's Really Like)}",
address = "{Albion College Mathematics and Computer Science Colloquium}",
month = "{13 November}",
year = "{2025}"
}