The Mathematics and Computer Science Colloquium Series brings students, faculty, and experts together where they can directly interact socially and intellectually. Specifically, it provides students with the opportunity to grow intellectually through exposure to concepts, ideas, and research areas that exist beyond the traditional classroom setting. This follows the long-standing tradition in the sciences of gathering interested people together for the open exchange of ideas, presentation of new results, and positing of intriguing questions.
All are welcome!
2024-2025 Academic Year Colloquium Schedule
September 12, 2024
Title: | Math to the Power of Art |
Speaker: | David A. Reimann Professor Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | The exhibition "Math to the Power of Art" contains sculptural pieces and digital prints that invite you to explore abstract mathematical concepts through the lens of visual art. While mathematics and art are often perceived to be incongruous, this exhibition provides concrete examples of how mathematics and art can be combined to tell stories of mathematics and the human condition. Geometry, symmetry, number, randomness, and people are themes that connect pieces in the exhibition. Number is explored in the pieces "Pi," and the series "One to Two Hundred." The series "One to Two Hundred" is also meditative; the viewer is encouraged to silently count from one to two hundred when viewing the ensemble. The social aspect of mathematics is celebrated in the portraits, each using some important concept attributed to the person. Geometry and symmetry are fundamental elements in the sculptural pieces, with specific materials contributing to the meaning. Randomness is a key aspect of the "Lifelines" series, which provides a space for the contemplation on the meaning of our lives through leading questions encouraging self-reflection. What other mathematical themes and connections do you see in the exhibition? By looking for these themes and connections, viewers can gain a deeper understanding of both the art and the mathematical concepts found in the artwork. This in turn can help bridge the chasm between the abstract world of mathematics and the reality of our human experiences. |
Location: | Bobbitt Visual Arts Center |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
September 19, 2024
Title: | Spiders in Complex Dynamics |
Speaker: | Schinella D'Souza Mathematics University of Michigan Ann Arbor, Michigan |
Abstract: | Complex dynamics involves the study of iterating functions on, for example, the complex plane. This study has resulted in many fascinating objects including the famous Mandelbrot set. In this talk, we will discuss iteration of quadratic polynomials on the complex plane. We will also present a way to study complex dynamics from a combinatorial point of view. This point of view will make sense of the question of given a finite combinatorial pattern, is it possible to find a polynomial that realizes it? To understand the answer, we will discuss Hubbard and Schleicher's theory of spiders which constructs an algorithm that can implemented by a computer. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
September 26, 2024
Title: | Preparing for Graduate School in Math and Computer Science |
Speaker: | Mauricio Marengoni Visiting Assistant Professor of Computer Science Math & CS Albion College Albion, MI |
Abstract: |
As a number of students from Albion College ended up going to graduate school we will present in this talk some information that will try to answer the following questions:
We will also discuss in this talk about the process and life as a graduate student. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
October 3, 2024
Title: | Fast growing functions |
Speaker: | Andrés E. Caicedo Associate Editor Mathematical Reviews - AMS Ann Arbor, MI |
Abstract: | Given a property P, suppose that for all n there is an m such that P(n,m). To any such P we can assign the function f given by f(n) = least m such that P(n,m). I discuss examples of various classical properties P for which the associated function f grows incredibly fast. All these examples can be thought of as saying that certain computer programs halt on every input, and the results are saying, in very strong terms, that the convergence time is highly unfeasible. For some of these P, this can be used to prove that the statement "for all n there is an m such that P(n,m)" cannot be proved in certain formal systems. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
October 10, 2024
Title: | Actuarial Science at Ally Insurance |
Speaker: | Grace Hoffman '22 Actuarial Analyst Ally Insurance Detroit, MI |
Abstract: | Ally Insurance is a substantial and well-established presence in the U.S. and Canada as a leading Finance & Insurance (F&I) provider and market leading provider of commercial insurance products designed to help protect dealership businesses (P&C). Ally employs actuaries to work on pricing, reserving, capital modeling, and reinsurance. In this presentation, Ally Actuaries will give a brief overview on the products that they work on, the typical workload and tasks that an actuary performs, the Casualty Actuary Society and the exam process, as well as what classes and paths they took in college to get to where they are and why math and computer science majors may want to consider the actuarial field. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
October 24, 2024
Title: | Many roads lead to biostatistics and epidemiology, opening many ways to explore the world around you and impact health |
Speaker: | Laura Scott '85 Research Professor Biostatistics University of Michigan Ann Arbor, MI |
Abstract: | The year I graduated from high school my list of possible careers consisted of three options: doctor, teacher or interior decorator. All of those interests play an integral role in the work I do today. I will outline my journey from a Chemistry Major at Albion College to a PhD in Cell Biology, to an MPH in Epidemiology and a career in Statistical Genetics that has led me back to the to my biological beginnings. I will describe questions that motivate Epidemiologists and Biostatisticians/Data Scientists and what backgrounds and interests might lead someone to consider one of these as a career. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
October 31, 2024
Title: | A crash-course in algebraic topology (with applications!) |
Speaker: | Timothy Clark Mathematics & Computer Science Albion College Albion, MI |
Abstract: | Algebraic topology is a branch of mathematics that studies topological spaces via analogies to various algebraic gadgets. Modern approaches to the subject formalize these analogies in the language of category theory, which is sometimes affectionately referred to as general abstract nonsense. In this talk, we will encounter some fundamental ideas from algebraic topology and category theory in the context of Brouwer's fixed-point theorem---a classical result on the existence of fixed-points for continuous self-maps of a disc. To combat the notion that this is all merely abstract nonsense, we will also endure an advertisement for modern applications related to topological data analysis. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
November 7, 2024
Title: | From fractions to fairness: Rounding in the apportionment of House seats and delegates |
Speaker: | Michael A. Jones Associate Editor Mathematical Reviews American Mathematical Society Ann Arbor, Michigan |
Abstract: | Rounding fractions to whole numbers seems simple, but plays a key role in US politics. This talk will delve into the history, as well as the how and why, of different apportionment methods used to determine both the number of seats a state receives in the US House of Representatives and the number of delegates a candidate receives in presidential primaries. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
November 14, 2024
Title: | Practical Considerations of Large Actuarial Models |
Speaker: | Ethan A. Rein Actuary Jackson National Life Insurance Company Lansing, MI |
Abstract: | In recent years, the regulatory environment in which insurance companies operate has introduced a principles-based approach which allows actuaries to use more judgement in reserve calculations. This change has created exciting opportunities for companies and has also led to a substantial increase in the computing power required to run actuarial models as well as the disclosure requirements for those models. As computing needs have increased, actuaries must consider where model simplification may be appropriate in order to produce timely financial reports. From a model development standpoint, different simplifications or adjustments may be necessary in order to allow actuaries to work on these models in an efficient manner. Regardless of the motivation for employing model simplifications, actuaries must also measure simplifications to understand their impact on financial results and be able to explain their simplification to auditors and regulators. This talk will review the practical aspects of running financial reporting models, developing models for future use, and preparing the necessary disclosure items to support the actuarial work performed in those models. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
November 21, 2024
Title: | Life in mathematical biology: Multiple disciplines, multiple scales, and multiple opportunities |
Speaker: | Justin Eilertsen Mathematical Reviews Ann Arbor, Michigan |
Abstract: | Research in applied mathematics is becoming increasingly multidisciplinary and interdisciplinary. On the interdisciplinary side, I will discuss what research looks like at the interface of mathematics and biology. I will begin by briefly discussing the differences between theoretical and mathematical biology. Then, I will walk you through the research process from start to finish, beginning with the cultivation of a specific research problem from the theory of stochastic chemical reaction networks. As I methodically and systematically work my way towards a resolution, I will discuss the multidisciplinary nature of mathematical biology and illustrate how applied mathematicians often have to mix and merge different mathematical disciplines ranging from differential geometry and dynamical systems to stochastic processes and computational methods to resolve a specific problem. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
November 22, 2024
Title: | Mathematics Behind the Famous 3-Body Problem in Celestial Mechanics |
Speaker: | Kursat Yilmaz Graduate Student, Candidate for Visiting Faculty Position Mathematics Department University of Toledo Toledo, OH |
Abstract: | The 3-body problem (3BP) in Celestial Mechanics has a long and distinguished history. Poincare was the first to realize it is a chaotic system and it was instrumental in his development of the theory of dynamical systems and analysis situs (topology), including the first example of result in symplectic topology (Poincare geometric last theorem). The enduring fascination with the 3BP is reflected not only in its mathematical significance but also in its influence on popular culture, inspiring both a celebrated novel and a Netflix series. In this talk, we will explore why the three-body problem remains a captivating subject for mathematicians, physicists, and aerospace engineers alike. After briefly explaining the spatial problem, we will focus on its formulation on the unit sphere S2. Using symplectic geometry and contact topology, we will analyze the energy hypersurfaces of the restricted 3-body problem on the sphere. When combined with Taubesâ result on the Weinstein conjecture in three dimensions, this analysis guarantees the existence of periodic orbits for the regularized restricted 3-body problem, even far from any perturbative regime. However, identifying these periodic orbits explicitly remains an open challenge. This is a joint work with Alessandro Arsie. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
January 30, 2025
Title: | RSA Encryption |
Speaker: | Christopher Grow Visiting Instructor Math and Computer Science Albion College Albion, MI |
Abstract: | How can two people, without any shared secret key, communicate securely over the Internet? We will discuss the basic idea of public key encryption and the RSA Algorithm. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
February 6, 2025
Title: | Responsible AI for Health: Challenges and Trends |
Speaker: | Wagner Meira Jr |
Abstract: | AI became a pervasive technology in our lives and its use in health tasks is often considered one of the most promising and challenging. More recently, the demand for such technology evolved towards the so-called responsible AI, which aims to develop and deploy AI in a safe, transparent, fair, trustworthy and ethical way. In this talk we present the foundations of responsible AI, discuss some of its dimensions, and assess their implementation on real health scenarios. We conclude by outlining some trends and directions of research and development in responsible AI. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
February 13, 2025
Title: | Predicting the Puck with Pythagoras |
Speaker: | Joey Larabee Michigan State University East Lansing, MI |
Abstract: | In both academic research and popular culture the idea of relating a teamâs scoring and its defense to its winning percentage through the Pythagorean equation has been explored in much detail across more than a few sports. Although Bill James originally estimated for baseball that the true exponent involved in this equation was 2, much research has been done to attempt to statistically solve for that exponent. In this research I will attempt to use quantitative methods to estimate the true distribution of this exponent across the previous 107 seasons of NHL Hockey. As well as assessing the effectiveness of using the values found from the distribution to predict NHL season wins, I will also attempt to evaluate how the leagueâs relationship between scoring and winning has evolved over time as the leagueâs rules and goal scoring environment changes. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
February 20, 2025
Title: | European Football Player Valuation: Integrating Financial Models and Network Theory |
Speaker: | Dr. Albert Cohen Director, Actuarial Science Program Department of Mathematics Michigan State University |
Abstract: | In this presentation, we propose a new method for player valuation in European football that results from fusing principles from financial mathematics and network theory. The valuation model leverages a "passing matrix" to encapsulate player interactions on the field, utilizing models of player interactions to quantify individual influence, and uses these performance measures in conjunction with a stochastic revenue model for their team. This provides a dynamic and individualized framework for ascertaining a player's fair market value. The methodology is empirically validated through a case study in European football, employing real-world match and financial data. Joint work with Dr. Jimmy Risk (Cal State Pomona.) |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
February 27, 2025
Title: | On the sequential apportionment of House seats |
Speaker: | Michael Jones Associate Editor at Mathematical Reviews American Mathematical Society |
Abstract: | Divisor methods are a mathematical way to award seats for the U.S. House of Representatives. These methods can be used to award seats in succession, generating an apportionment sequence. Applying ideas from algebra, combinatorics, and geometry, I will present new results about these sequences, including a connection between the methods proposed by John Quincy Adams and Thomas Jefferson. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
March 13, 2025
Title: | Pizza and Pamphlets |
Speaker: | Mark Bollman Professor of Mathematics and Chair Mathematics & Computer Science Albion College Albion, Michigan |
Abstract: | Pizza and Pamphlets is the event where the Mathematics and Computer Science Department provides information about spring courses in Mathematics and Computer Science. All Math majors/minors, Computer Science majors/minors, Math/Physics majors, Math/Econ majors, prospective majors, and friends of the department are invited to join us. The event will be held at 3:30 pm in Palenske 227/229. Bring your friends; bring your questions; bring your schedule. We will also provide pizza and pop! |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
March 27, 2025
Title: | On Some Infinite Games |
Speaker: | Andres E. Caicedo, PhD Associate Editor at Mathematical Reviews American Mathematical Society |
Abstract: | In set theory it is common to study games between two players who alternate for infinitely many rounds. I discuss some examples, with particular attention paid to the strategies the players may have. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
April 3, 2025
Title: | Deep Learning in 3D Object Classification |
Speaker: | Yuming Zhang, Ph.D. Math and Computer Science Albion College |
Abstract: | Deep learning has achieved great success in many applications that are one or two dimensions, such as image classification and segmentation and natural language processing. When it is extended to three dimensions, however, new challenges are present, irregular data formats, high-volume data, invariant properties, etc. Processing 3D objects is one of the challenging problems and is essential to many computer-vision-related tasks, such as autonomous driving, augmented reality, and robotics. In this talk, we will discuss 3D geometric representations and data preprocessing that fit the framework of deep learning. We will explain fundamentals of several neural network technologies, Multilayer Perception (MLP), 3D Convolution, and Transformers, and build deep neural networks to classify 3D objects that belong to multiple classes. Promising experimental results will be presented to show the great potential of deep learning in this area. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
April 17, 2025
Title: | |
Speaker: | Senior Majors Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | Presentations by senior mathematics and computer science majors. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |
April 24, 2025
Title: | |
Speaker: | Senior Majors Mathematics and Computer Science Albion College Albion, Michigan |
Abstract: | Presentations by senior mathematics and computer science majors. |
Location: | Palenske 227 |
Time: | 3:30 PM |
Citation: | Click for BibTeX citation |
Flyer: | Click for a printable flyer |