Title: | Comparison of Quantization Results from Two-dimensional Cosmologies Quantized with Different Factor Orderings |
Speaker: | Christopher Creighton Albion Mathematics and Physics Major Department of Mathematics and Computer Science Albion College |
Abstract: | During the Big Bang, a point of infinite curvature of spacetime, the basic rules for how the universe behaves break down. While general relativity accurately describes the universe and the effects of gravity on the larger scale, it struggles with points of singularity such as the Big Bang. It needs to be infused with quantum mechanics, the rules of behavior for the very small, to explain the likes of the Big Bang and black holes. With quantum mechanics applied to general relativity, there arise ambiguities in the ordering of factors in the definitive equation for the state of the universe. To find out the proper ordering of factors, we turn to a computer model of the universe that has arguably made a good choice using a completely different methodology, simplified to the toy model of one space and one time dimension. We do this by comparing our varied possibilities to the computer model to try and ascertain hints to how our universe behaves in the realm of the very small. |
Location: | Palenske 227 |
Date: | 4/28/2011 |
Time: | 3:10 PM |
@abstract{MCS:Colloquium:ChristopherCreighton:2011:4:28, author = "{Christopher Creighton}", title = "{Comparison of Quantization Results from Two-dimensional Cosmologies Quantized with Different Factor Orderings}", address = "{Albion College Mathematics and Computer Science Colloquium}", month = "{28 April}", year = "{2011}" }