Michigan | |
Autumn | |
Take- | |
Home | |
Challenge |
Top MATH Challenge Teams | ||||||
---|---|---|---|---|---|---|
rank | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
1st | Kalamazoo College | Lawrence Tech Univ | Calvin College Hope College | Calvin College | Calvin College | Calvin College |
2nd | Calvin College | Hope College | Hope College | Albion College | Calvin College | |
3rd | Calvin College | Alma College Calvin College | Central Mich Univ | Calvin College | Calvin College | Albion College |
4th | Lawrence Tech Univ | Calvin College | Calvin College | Calvin College | Lawrence Tech Univ | |
5th | Central Mich Univ | Dow High School | Saginaw Valley St U | Alma College | Alma College | Alma College |
6th | UM Flint | Central Mich Univ | Alma College | Central Mich Univ | Lawrence Tech Univ | Albion College Alma College |
7th | St. Norbert College | Hope College | Kalamazoo College | Siena Heights College | Calvin College | |
8th | Lawrence Tech Univ | Kalamazoo College | Saginaw Valley St U | Saginaw Valley St U | Olivet College | Olivet College |
9th | Alma College | UM Flint | Calvin College Calvin College | Alma College | Kalamazoo College | Adrian College |
10th | Central Mich Univ | UM Flint | Kalamazoo College | UM Flint | Kalamazoo College |
For further information about the MATH Challenge contact
Timothy Sipka Department of Mathematics and Computer Science Alma College Alma, Michigan 48801 sipka@alma.edu |
Modified September 17, 1999, by | Robert Messer Department of Mathematics Albion College |