| Title: | Business Intelligence: What it is, What I do and How I got here. |
| Speaker: | Claire Ostrowski '18 Staff Business Intelligence Analyst Divergent Technologies Inc Hermosa Beach, CA, United States |
| Abstract: | But what exactly is Business Intelligence, and how does it shape the decisions companies make every day? This talk will walk-through how I got from being a Math major at Albion College to a Business Intelligence analyst at Divergent – and the winding road through health insurance, aerospace, and advanced manufacturing. Along the way weâll cover the tools and skills I use every day. |
| Location: | Palenske 227 |
| Date: | 4/9/2026 |
| Time: | 3:30 PM |
@abstract{MCS:Colloquium:ClaireOstrowski'18:2026:4:9,
author = "{Claire Ostrowski '18}",
title = "{Business Intelligence: What it is, What I do and How I got here.}",
address = "{Albion College Mathematics and Computer Science Colloquium}",
month = "{9 April}",
year = "{2026}"
}