| Title: | Random Walks and Ito Calculus with Applications to Finance |
| Speaker: | Darren E. Mason Professor Mathematics & Computer Science Albion Coollege Albion, MI |
| Abstract: | Rational pricing of many financial products rely on mathematical modeling of random phenomena (e.g. the time evolution of a stock price). In this talk I will discuss the fundamental ideas of random walks, Brownian motion, and Ito Calculus, with applications actuarial science and finance. This presentation also serves as a nice introduction to what students can expect in part of Math 313 - Financial Mathematics for Actuaries (a.k.a. "Financial Derivative Pricing) - which is offered in Spring 2024. |
| Location: | Palenske 227 |
| Date: | 11/10/2022 |
| Time: | 3:30 PM |
@abstract{MCS:Colloquium:DarrenEMason:2022:11:10,
author = "{Darren E. Mason}",
title = "{Random Walks and Ito Calculus with Applications to Finance}",
address = "{Albion College Mathematics and Computer Science Colloquium}",
month = "{10 November}",
year = "{2022}"
}